Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 02 02:45 | 1.49Arsenal | 4.13Draw | 7.10Fulham | 22 | |
Apr 02 02:45 | 2.56Wolverhampton Wanderers | 3.16Draw | 2.90West Ham United | 22 | |
Apr 02 03:00 | 2.36Nottingham Forest | 3.32Draw | 3.05Manchester United | 22 |
Apr 02 03:00 | 5.50Empoli | 3.56Draw | 1.67Bologna | 22 |
Apr 02 03:30 | 1.39Real Madrid | 4.57Draw | 6.80Real Sociedad | 22 |
Apr 02 02:45 | 9.80Arminia Bielefeld | 6.00Draw | 1.26Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.31AZ Alkmaar | 5.70Draw | 8.00RKC Waalwijk | 22 |
Apr 02 03:15 | 3.73Boavista | 3.16Draw | 2.09Gil Vicente | 18 |
Apr 02 02:30 | 3.69Yverdon Sport FC | 3.45Draw | 2.00Lugano | 18 | |
Apr 02 02:30 | 2.47Servette | 3.46Draw | 2.72Young Boys | 18 |
Apr 02 01:30 | 1.27Konyaspor | 5.10Draw | 8.60Iskenderunspor | 18 |
Apr 02 01:00 | 3.35Orebro | 3.24Draw | 2.11Vasteras SK | 18 |
Apr 02 02:00 | 2.92Jong FC Utrecht | 3.16Draw | 2.26VVV-Venlo | 14 |
Apr 02 01:00 | 2.79Raufoss IL | 3.15Draw | 2.35Moss | 18 |
Apr 02 **:** | 1.24Farul Constanta | 4.98Draw | 8.80Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.14Puszcza Niepolomice | 3.52Draw | 1.74Pogon Szczecin | 14 |
Apr 01 23:00 | 3.88Trabzonspor U19 | 3.29Draw | 1.79Inter Milan U19 | 14 |
Apr 02 02:45 | 2.55Accrington Stanley | 2.91Draw | 2.73Fleetwood Town | 14 | |
Apr 02 02:45 | 2.51Barrow | 3.01Draw | 2.69Salford City | 14 | |
Apr 02 02:45 | 1.78Chesterfield | 3.28Draw | 4.27Carlisle United | 14 | |
Apr 02 02:45 | 2.76Crewe Alexandra | 3.05Draw | 2.43Grimsby Town | 14 | |
Apr 02 02:45 | 2.11Doncaster Rovers | 3.05Draw | 3.34Walsall | 14 | |
Apr 02 02:45 | 2.78Gillingham | 2.86Draw | 2.54Colchester United | 14 | |
Apr 02 02:45 | 2.67Harrogate Town | 2.89Draw | 2.62Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.24Morecambe | 3.15Draw | 2.96Cheltenham Town | 14 | |
Apr 02 02:45 | 2.94Newport County | 3.10Draw | 2.28Bromley | 14 | |
Apr 02 02:45 | 2.54Port Vale | 2.88Draw | 2.78Bradford City | 14 | |
Apr 02 02:45 | 2.99Swindon Town | 3.07Draw | 2.26AFC Wimbledon | 14 |
Apr 02 02:00 | 1.93Al Ittihad Jeddah | 3.42Draw | 3.22Al Shabab Riyadh | 14 |
Apr 01 23:00 | 3.02Apollon Limassol | 3.08Draw | 2.14Omonia Nicosia | 14 |
Apr 01 23:45 | 1.64Slavia Sofia | 3.41Draw | 4.60PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.15FC Ararat Armenia | 3.11Draw | 2.98Urartu FC | 12 |
Apr 02 01:30 | 2.09Zalaegerszegi TE | 3.02Draw | 2.92Nyiregyhaza Spartacus | 14 |
Apr 01 23:00 | 2.44FC Dinamo Batumi | 2.94Draw | 2.69FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.74FC Samgurali Tskhaltubo | 3.28Draw | 4.14FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 1.46FC Dila Gori | 3.86Draw | 5.60FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.66Wil 1900 | 3.59Draw | 4.17Vaduz | 14 |
Apr 01 23:30 | 1.24Al Arabi Al Mansouriah | 5.10Draw | 8.20Al Sahel Abu Halifa | 12 |
Apr 02 02:45 | 2.40Wealdstone | 3.06Draw | 2.63Boston United | 14 | |
Apr 02 02:45 | 3.08Woking | 3.04Draw | 2.13Rochdale | 14 | |
Apr 02 02:45 | 1.54Aldershot Town | 3.88Draw | 4.65AFC Fylde | 14 |
Apr 02 02:45 | 1.29Spennymoor Town | 4.81Draw | 7.10Warrington Town | 12 | |
Apr 02 02:45 | 3.11Needham Market | 3.11Draw | 2.09Curzon Ashton | 12 |
Apr 01 23:00 | 2.36FC Sellier & Bellot Vlasim | 3.05Draw | 2.70MFK Vyskov | 12 |
Apr 02 03:00 | 1.28Al Ahly Cairo | 4.48Draw | 8.40Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.94MC Alger (n) | 2.83Draw | 3.98Orlando Pirates | 14 | |
Apr 02 03:00 | 1.74Pyramids FC | 3.11Draw | 4.45FAR Rabat | 14 |
Apr 01 23:59 | 1.72MFK Ruzomberok | 3.26Draw | 4.30Dukla Banska Bystrica | 14 |
Apr 01 23:00 | 1.61Bibiani Gold Stars SC | 2.81Draw | 5.70Heart of Lions FC | 12 | |
Apr 01 23:00 | 1.41Medeama | 3.42Draw | 6.50Basake Holy Stars FC | 12 |
Apr 02 09:15 | 2.14Club America | 3.20Draw | 3.09Cruz Azul | 18 | |
Apr 02 11:15 | 2.66LA Galaxy | 3.19Draw | 2.42Tigres UANL | 18 |
Apr 02 07:00 | 2.21Llaneros FC (n) | 2.76Draw | 3.24Deportivo Pereira | 14 | |
Apr 02 09:10 | 3.65Boyaca Chico | 2.64Draw | 2.13Deportes Tolima | 14 |
Apr 02 06:00 | 1.45CA Banfield (n) | 3.59Draw | 6.30Villa Mitre | 14 |
Apr 02 08:00 | 2.89San Antonio FC Ibarra | 2.89Draw | 2.32CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.71Mazatlan FC U23 | 3.69Draw | 1.56Toluca U23 | 12 |
Apr 01 23:00 | 1.91e-Belgium | 3.48Draw | 2.94e-Hungary | 16 | |
Apr 01 23:00 | 1.76e-France | 3.65Draw | 3.24e-Portugal | 16 | |
Apr 01 23:15 | 3.63e-Germany | 3.99Draw | 1.60e-Netherlands | 16 | |
Apr 01 23:15 | 1.93e-England | 3.75Draw | 2.73e-Argentina | 16 | |
Apr 01 23:30 | 2.05e-Wales | 3.21Draw | 2.83e-Finland | 16 | |
Apr 01 23:30 | 2.87e-Italy | 3.40Draw | 1.97e-Denmark | 16 | |
Apr 01 23:45 | 1.58e-Croatia | 3.88Draw | 3.84e-Portugal | 16 | |
Apr 01 23:45 | 1.56e-Belgium | 4.17Draw | 3.70e-Spain | 16 | |
Apr 02 00:00 | 5.60e-Wales | 5.30Draw | 1.27e-France | 16 | |
Apr 02 00:00 | 1.61e-England | 3.75Draw | 3.80e-Poland | 16 | |
Apr 02 00:15 | 2.07e-Croatia | 3.59Draw | 2.56e-Denmark | 16 | |
Apr 02 00:15 | 1.84e-Netherlands | 3.44Draw | 3.16e-Portugal | 16 | |
Apr 02 00:30 | 1.70e-Argentina | 3.61Draw | 3.50e-Hungary | 16 | |
Apr 02 00:30 | 1.36e-Spain | 4.38Draw | 5.20e-Wales | 16 | |
Apr 02 00:45 | 1.49e-England | 4.42Draw | 3.90e-Germany | 16 | |
Apr 02 00:45 | 2.44e-Poland | 3.51Draw | 2.18e-Italy | 16 | |
Apr 02 01:00 | 1.53e-Belgium | 3.94Draw | 4.10e-Finland | 16 | |
Apr 02 01:00 | 1.81e-Denmark | 3.40Draw | 3.29e-Hungary | 16 |
Apr 02 02:45 | 2.04Arsenal | 2.25Draw | 6.70Fulham | 22 | |
Apr 02 02:45 | 3.14Wolverhampton Wanderers | 2.09Draw | 3.51West Ham United | 22 | |
Apr 02 03:00 | 2.85Nottingham Forest | 2.22Draw | 3.58Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 2.08Draw | 2.38Bologna | 22 |
Apr 02 03:30 | 2.00Real Madrid | 2.46Draw | 5.10Real Sociedad | 22 |
Apr 02 02:45 | 7.70Arminia Bielefeld | 2.93Draw | 1.64Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.68AZ Alkmaar | 2.88Draw | 7.20RKC Waalwijk | 22 |
Apr 02 03:15 | 4.28Boavista | 2.01Draw | 2.85Gil Vicente | 18 |
Apr 02 02:30 | 4.14Yverdon Sport FC | 2.25Draw | 2.52Lugano | 18 | |
Apr 02 02:30 | 3.07Servette | 2.29Draw | 3.13Young Boys | 18 |
Apr 02 01:30 | 1.77Konyaspor | 2.44Draw | 6.80Iskenderunspor | 18 |
Apr 02 01:00 | 3.73Orebro | 2.14Draw | 2.59Vasteras SK | 18 |
Apr 02 02:00 | 3.32Jong FC Utrecht | 2.13Draw | 2.85VVV-Venlo | 14 |
Apr 02 01:00 | 3.29Raufoss IL | 2.16Draw | 2.82Moss | 18 |
Apr 02 **:** | 1.70Farul Constanta | 2.44Draw | 7.90Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.21Puszcza Niepolomice | 2.24Draw | 2.29Pogon Szczecin | 14 |
Apr 01 23:00 | 3.90Trabzonspor U19 | 2.17Draw | 2.46Inter Milan U19 | 14 |
Apr 02 02:45 | 3.31Accrington Stanley | 1.88Draw | 3.49Fleetwood Town | 14 | |
Apr 02 02:45 | 3.13Barrow | 1.97Draw | 3.38Salford City | 14 | |
Apr 02 02:45 | 2.36Chesterfield | 2.08Draw | 4.58Carlisle United | 14 | |
Apr 02 02:45 | 3.32Crewe Alexandra | 2.02Draw | 3.08Grimsby Town | 14 | |
Apr 02 02:45 | 2.63Doncaster Rovers | 2.03Draw | 4.00Walsall | 14 | |
Apr 02 02:45 | 3.51Gillingham | 1.86Draw | 3.33Colchester United | 14 | |
Apr 02 02:45 | 3.33Harrogate Town | 1.94Draw | 3.27Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.88Morecambe | 2.07Draw | 3.43Cheltenham Town | 14 | |
Apr 02 02:45 | 3.51Newport County | 2.14Draw | 2.70Bromley | 14 | |
Apr 02 02:45 | 3.31Port Vale | 1.86Draw | 3.56Bradford City | 14 | |
Apr 02 02:45 | 3.51Swindon Town | 2.03Draw | 2.89AFC Wimbledon | 14 |
Apr 02 02:00 | 2.37Al Ittihad Jeddah | 2.38Draw | 3.58Al Shabab Riyadh | 14 |
Apr 01 23:00 | 3.66Apollon Limassol | 2.13Draw | 2.63Omonia Nicosia | 14 |
Apr 01 23:45 | 2.30Slavia Sofia | 2.09Draw | 4.81PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.68FC Ararat Armenia | 2.09Draw | 3.70Urartu FC | 12 |
Apr 02 01:30 | 2.66Zalaegerszegi TE | 2.04Draw | 3.51Nyiregyhaza Spartacus | 14 |
Apr 01 23:00 | 3.05FC Dinamo Batumi | 2.02Draw | 3.35FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 2.31FC Samgurali Tskhaltubo | 2.11Draw | 4.63FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.15FC Dila Gori | 2.25Draw | 4.72FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 2.16Wil 1900 | 2.37Draw | 4.20Vaduz | 14 |
Apr 01 23:30 | 1.62Al Arabi Al Mansouriah | 2.64Draw | 7.90Al Sahel Abu Halifa | 12 |
Apr 02 02:45 | 2.93Wealdstone | 2.10Draw | 3.28Boston United | 14 | |
Apr 02 02:45 | 3.56Woking | 2.03Draw | 2.86Rochdale | 14 | |
Apr 02 02:45 | 2.04Aldershot Town | 2.39Draw | 4.66AFC Fylde | 14 |
Apr 02 02:45 | 1.71Spennymoor Town | 2.56Draw | 6.70Warrington Town | 12 | |
Apr 02 02:45 | 3.86Needham Market | 2.07Draw | 2.63Curzon Ashton | 12 |
Apr 01 23:00 | 2.96FC Sellier & Bellot Vlasim | 2.08Draw | 3.31MFK Vyskov | 12 |
Apr 02 03:00 | 1.78Al Ahly Cairo | 2.34Draw | 7.60Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 2.47MC Alger (n) | 1.91Draw | 5.10Orlando Pirates | 14 | |
Apr 02 03:00 | 2.35Pyramids FC | 1.99Draw | 5.10FAR Rabat | 14 |
Apr 01 23:59 | 2.20MFK Ruzomberok | 2.15Draw | 4.90Dukla Banska Bystrica | 14 |
Apr 01 23:00 | 2.40Bibiani Gold Stars SC | 1.74Draw | 6.10Heart of Lions FC | 12 | |
Apr 01 23:00 | 2.08Medeama | 1.95Draw | 6.20Basake Holy Stars FC | 12 |
Apr 02 09:15 | 2.60Club America | 2.14Draw | 3.70Cruz Azul | 18 | |
Apr 02 11:15 | 3.10LA Galaxy | 2.17Draw | 2.96Tigres UANL | 18 |
Apr 02 07:00 | 2.78Llaneros FC (n) | 1.86Draw | 4.46Deportivo Pereira | 14 | |
Apr 02 09:10 | 4.80Boyaca Chico | 1.79Draw | 2.81Deportes Tolima | 14 |
Apr 02 06:00 | 2.07CA Banfield (n) | 2.08Draw | 6.30Villa Mitre | 14 |
Apr 02 08:00 | 3.75San Antonio FC Ibarra | 1.92Draw | 2.99CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.53Mazatlan FC U23 | 2.25Draw | 2.19Toluca U23 | 12 |
Apr 02 03:00 | 1.96+0.75Empoli | 1.94-0.75Bologna | 22 | |
Apr 02 03:00 | 1.69+1.00Empoli | 2.26-1.00Bologna | 22 | |
Apr 02 03:00 | 2.31+0.50Empoli | 1.66-0.50Bologna | 22 | |
Apr 02 03:00 | 1.52+1.25Empoli | 2.61-1.25Bologna | 22 |
Apr 02 03:30 | 1.98-1.25Real Madrid | 1.92+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.21-1.50Real Madrid | 1.72+1.50Real Sociedad | 22 | |
Apr 02 03:30 | 1.66-1.00Real Madrid | 2.31+1.00Real Sociedad | 22 | |
Apr 02 03:30 | 1.53-0.75Real Madrid | 2.58+0.75Real Sociedad | 22 |
Apr 02 02:00 | 1.85-1.50AZ Alkmaar | 2.05+1.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.06-1.75AZ Alkmaar | 1.84+1.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.63-1.25AZ Alkmaar | 2.36+1.25RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.42-2.00AZ Alkmaar | 1.60+2.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.82+0.50Boavista | 2.08-0.50Gil Vicente | 18 | |
Apr 02 03:15 | 2.17+0.25Boavista | 1.75-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
Apr 02 02:30 | 1.91+0.50Yverdon Sport FC | 1.99-0.50Lugano | 18 | |
Apr 02 02:30 | 2.20+0.25Yverdon Sport FC | 1.73-0.25Lugano | 18 | |
Apr 02 02:30 | 1.64+0.75Yverdon Sport FC | 2.35-0.75Lugano | 18 | |
Apr 02 02:30 | 1.860.00Servette | 2.040.00Young Boys | 18 | |
Apr 02 02:30 | 2.23-0.25Servette | 1.71+0.25Young Boys | 18 | |
Apr 02 02:30 | 1.61+0.25Servette | 2.40-0.25Young Boys | 18 |
Apr 02 01:30 | 1.87-1.50Konyaspor | 2.01+1.50Iskenderunspor | 18 | |
Apr 02 01:30 | 2.17-1.75Konyaspor | 1.73+1.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.64-1.25Konyaspor | 2.31+1.25Iskenderunspor | 18 |
Apr 02 01:00 | 1.81+0.50Orebro | 2.09-0.50Vasteras SK | 18 | |
Apr 02 01:00 | 2.12+0.25Orebro | 1.79-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.580.00Orebro | 1.530.00Vasteras SK | 18 |
Apr 02 02:00 | 1.88+0.25Jong FC Utrecht | 2.00-0.25VVV-Venlo | 14 | |
Apr 02 02:00 | 2.200.00Jong FC Utrecht | 1.710.00VVV-Venlo | 14 |
Apr 02 01:00 | 1.88+0.25Raufoss IL | 2.00-0.25Moss | 18 | |
Apr 02 01:00 | 2.190.00Raufoss IL | 1.720.00Moss | 18 | |
Apr 02 01:00 | 1.61+0.50Raufoss IL | 2.33-0.50Moss | 18 |
Apr 02 **:** | 1.81-1.50Farul Constanta | 2.01+1.50Unirea Alba Iulia | 14 | |
Apr 02 **:** | 2.14-1.75Farul Constanta | 1.69+1.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.89+0.75Puszcza Niepolomice | 1.99-0.75Pogon Szczecin | 14 | |
Apr 02 00:30 | 2.17+0.50Puszcza Niepolomice | 1.73-0.50Pogon Szczecin | 14 |
Apr 01 23:00 | 2.04+0.50Trabzonspor U19 | 1.78-0.50Inter Milan U19 | 14 | |
Apr 01 23:00 | 1.78+0.75Trabzonspor U19 | 2.04-0.75Inter Milan U19 | 14 |
Apr 02 02:00 | 1.92-0.50Al Ittihad Jeddah | 1.94+0.50Al Shabab Riyadh | 14 | |
Apr 02 02:00 | 1.68-0.25Al Ittihad Jeddah | 2.21+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.99+0.25Apollon Limassol | 1.87-0.25Omonia Nicosia | 14 | |
Apr 01 23:00 | 1.74+0.50Apollon Limassol | 2.13-0.50Omonia Nicosia | 14 |
Apr 01 23:45 | 1.93-0.75Slavia Sofia | 1.89+0.75PFC Septemvri Sofia | 14 | |
Apr 01 23:45 | 1.63-0.50Slavia Sofia | 2.23+0.50PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 1.93-0.25FC Ararat Armenia | 1.89+0.25Urartu FC | 12 |
Apr 02 01:30 | 1.89-0.25Zalaegerszegi TE | 1.89+0.25Nyiregyhaza Spartacus | 14 | |
Apr 02 01:30 | 1.590.00Zalaegerszegi TE | 2.230.00Nyiregyhaza Spartacus | 14 |
Apr 02 01:30 | 1.87-0.75Wil 1900 | 1.99+0.75Vaduz | 14 | |
Apr 02 01:30 | 1.65-0.50Wil 1900 | 2.26+0.50Vaduz | 14 |
Apr 01 23:30 | 1.99-1.75Al Arabi Al Mansouriah | 1.83+1.75Al Sahel Abu Halifa | 12 |
Apr 02 02:45 | 1.830.00Wealdstone | 2.010.00Boston United | 14 | |
Apr 02 02:45 | 2.16-0.25Wealdstone | 1.70+0.25Boston United | 14 | |
Apr 02 02:45 | 1.95+0.25Woking | 1.89-0.25Rochdale | 14 | |
Apr 02 02:45 | 2.310.00Woking | 1.600.00Rochdale | 14 | |
Apr 02 02:45 | 2.00-1.00Aldershot Town | 1.84+1.00AFC Fylde | 14 | |
Apr 02 02:45 | 1.79-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 |
Apr 02 02:45 | 1.91-1.50Spennymoor Town | 1.91+1.50Warrington Town | 12 | |
Apr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.780.00FC Sellier & Bellot Vlasim | 2.040.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.91-0.75MFK Ruzomberok | 1.91+0.75Dukla Banska Bystrica | 14 | |
Apr 01 23:59 | 1.71-0.50MFK Ruzomberok | 2.12+0.50Dukla Banska Bystrica | 14 |
Apr 01 23:00 | 1.92-0.75Bibiani Gold Stars SC | 1.86+0.75Heart of Lions FC | 12 | |
Apr 01 23:00 | 1.84-1.00Medeama | 1.94+1.00Basake Holy Stars FC | 12 |
Apr 02 09:15 | 1.92-0.25Club America | 1.96+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 2.13-0.50Club America | 1.76+0.50Cruz Azul | 18 | |
Apr 02 09:15 | 1.590.00Club America | 2.400.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.030.00LA Galaxy | 1.850.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.67+0.25LA Galaxy | 2.26-0.25Tigres UANL | 18 | |
Apr 02 11:15 | 2.35-0.25LA Galaxy | 1.62+0.25Tigres UANL | 18 |
Apr 02 06:00 | 1.89-1.00CA Banfield (n) | 1.93+1.00Villa Mitre | 14 | |
Apr 02 06:00 | 2.14-1.25CA Banfield (n) | 1.69+1.25Villa Mitre | 14 |
Apr 02 08:00 | 1.77+0.25San Antonio FC Ibarra | 2.05-0.25CA Vinotinto Quito | 12 |
Apr 01 23:59 | 2.03+0.75Mazatlan FC U23 | 1.79-0.75Toluca U23 | 12 |
Apr 02 03:00 | 2.01+0.25Empoli | 1.87-0.25Bologna | 22 | |
Apr 02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
Apr 02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
Apr 02 03:30 | 1.99-0.50Real Madrid | 1.89+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 2.36-0.75Real Madrid | 1.61+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
Apr 02 02:45 | 1.96+0.75Arminia Bielefeld | 1.92-0.75Bayer Leverkusen | 22 | |
Apr 02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 | |
Apr 02 02:45 | 1.59+1.00Arminia Bielefeld | 2.40-1.00Bayer Leverkusen | 22 |
Apr 02 03:10 | 2.13+1.00USL Dunkerque (n) | 1.76-1.00Paris Saint Germain | 16 | |
Apr 02 03:10 | 1.74+1.25USL Dunkerque (n) | 2.16-1.25Paris Saint Germain | 16 |
Apr 02 02:00 | 1.99-0.75AZ Alkmaar | 1.89+0.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.51-1.00AZ Alkmaar | 1.54+1.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.69+0.25Boavista | 2.23-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
Apr 02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 18 | |
Apr 02 02:30 | 2.560.00Yverdon Sport FC | 1.520.00Lugano | 18 | |
Apr 02 02:30 | 1.920.00Servette | 1.960.00Young Boys | 18 | |
Apr 02 02:30 | 2.51-0.25Servette | 1.54+0.25Young Boys | 18 |
Apr 02 01:30 | 2.00-0.75Konyaspor | 1.86+0.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.76-0.50Konyaspor | 2.11+0.50Iskenderunspor | 18 |
Apr 02 01:00 | 1.69+0.25Orebro | 2.20-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.360.00Orebro | 1.590.00Vasteras SK | 18 |
Apr 02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
Apr 02 01:00 | 2.090.00Raufoss IL | 1.770.00Moss | 18 | |
Apr 02 01:00 | 1.59+0.25Raufoss IL | 2.36-0.25Moss | 18 |
Apr 02 **:** | 2.07-0.75Farul Constanta | 1.75+0.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.92+0.25Puszcza Niepolomice | 1.94-0.25Pogon Szczecin | 14 |
Apr 01 23:00 | 1.77+0.25Trabzonspor U19 | 2.05-0.25Inter Milan U19 | 14 |
Apr 02 02:45 | 1.870.00Accrington Stanley | 1.990.00Fleetwood Town | 14 | |
Apr 02 02:45 | 1.840.00Barrow | 2.020.00Salford City | 14 | |
Apr 02 02:45 | 1.97-0.25Chesterfield | 1.89+0.25Carlisle United | 14 | |
Apr 02 02:45 | 2.010.00Crewe Alexandra | 1.850.00Grimsby Town | 14 | |
Apr 02 02:45 | 2.17-0.25Doncaster Rovers | 1.71+0.25Walsall | 14 | |
Apr 02 02:45 | 1.990.00Gillingham | 1.870.00Colchester United | 14 | |
Apr 02 02:45 | 1.950.00Harrogate Town | 1.910.00Tranmere Rovers | 14 | |
Apr 02 02:45 | 1.750.00Morecambe | 2.120.00Cheltenham Town | 14 | |
Apr 02 02:45 | 1.65+0.25Newport County | 2.26-0.25Bromley | 14 | |
Apr 02 02:45 | 1.850.00Port Vale | 2.010.00Bradford City | 14 | |
Apr 02 02:45 | 2.140.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
Apr 02 02:00 | 2.04-0.25Al Ittihad Jeddah | 1.82+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.69+0.25Apollon Limassol | 2.20-0.25Omonia Nicosia | 14 |
Apr 01 23:45 | 1.89-0.25Slavia Sofia | 1.93+0.25PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.20-0.25FC Ararat Armenia | 1.65+0.25Urartu FC | 12 |
Apr 02 01:30 | 1.610.00Zalaegerszegi TE | 2.200.00Nyiregyhaza Spartacus | 14 |
Apr 01 23:00 | 1.810.00FC Dinamo Batumi | 2.010.00FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.91-0.25FC Samgurali Tskhaltubo | 1.91+0.25FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.14-0.50FC Dila Gori | 1.69+0.50FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.85-0.25Wil 1900 | 2.01+0.25Vaduz | 14 |
Apr 01 23:30 | 1.94-0.75Al Arabi Al Mansouriah | 1.88+0.75Al Sahel Abu Halifa | 12 |
Apr 02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
Apr 02 02:45 | 2.160.00Woking | 1.700.00Rochdale | 14 | |
Apr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
Apr 02 02:45 | 2.07-0.75Spennymoor Town | 1.75+0.75Warrington Town | 12 | |
Apr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.790.00FC Sellier & Bellot Vlasim | 2.030.00MFK Vyskov | 12 |
Apr 02 03:00 | 1.77-0.50Al Ahly Cairo | 2.05+0.50Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.99-0.25MC Alger (n) | 1.83+0.25Orlando Pirates | 14 | |
Apr 02 03:00 | 1.91-0.25Pyramids FC | 1.91+0.25FAR Rabat | 14 |
Apr 01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
Apr 01 23:00 | 1.91-0.25Bibiani Gold Stars SC | 1.87+0.25Heart of Lions FC | 12 | |
Apr 01 23:00 | 2.07-0.50Medeama | 1.71+0.50Basake Holy Stars FC | 12 |
Apr 02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
Apr 02 11:15 | 1.980.00LA Galaxy | 1.880.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.49+0.25LA Galaxy | 2.58-0.25Tigres UANL | 18 |
Apr 02 07:00 | 2.20-0.25Llaneros FC (n) | 1.65+0.25Deportivo Pereira | 14 | |
Apr 02 09:10 | 1.65+0.25Boyaca Chico | 2.20-0.25Deportes Tolima | 14 |
Apr 02 06:00 | 2.06-0.50CA Banfield (n) | 1.76+0.50Villa Mitre | 14 |
Apr 02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
Apr 01 23:59 | 1.99+0.25Mazatlan FC U23 | 1.83-0.25Toluca U23 | 12 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
---|---|---|
1.842.25Over | 2.062.25Under | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.122.50Over | 1.792.50Under | 22 |
