Hôm Nay (162) | Thứ Tư 1/08 (15) | Thứ Năm 1/09 (1) | Thứ Sáu 1/10 (0) | Thứ Bảy 1/11 (0) | Chủ Nhật 1/12 (0) | Thứ Hai 1/13 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | 1.75-1.50e-Dallas Mavericks | 1.95+1.50e-Los Angeles Lakers | 12 | |
0-0 Trực Tiếp | 1.90-2.50e-Dallas Mavericks | 1.80+2.50e-Los Angeles Lakers | 12 | |
0-0 Trực Tiếp | 1.70+4.50e-San Antonio Spurs | 2.01-4.50e-Philadelphia 76ers | 12 | |
0-0 Trực Tiếp | 1.85+3.50e-San Antonio Spurs | 1.85-3.50e-Philadelphia 76ers | 12 | |
0-0 Trực Tiếp | 1.80-1.50e-Golden State Warriors | 1.90+1.50e-Cleveland Cavaliers | 11 | |
0-0 Trực Tiếp | e-Chicago Bulls | e-Milwaukee Bucks | 0 |
0-0 Trực Tiếp e-Dallas Mavericks -và- e-Los Angeles Lakers | ||
---|---|---|
1.95223.50Tài | 1.75223.50Xỉu | 12 |
0-0 Trực Tiếp e-Dallas Mavericks -và- e-Los Angeles Lakers | ||
1.85222.50Tài | 1.85222.50Xỉu | 12 |
0-0 Trực Tiếp e-Dallas Mavericks -và- e-Los Angeles Lakers | ||
1.65221.50Tài | 2.09221.50Xỉu | 12 |
0-0 Trực Tiếp e-San Antonio Spurs -và- e-Philadelphia 76ers | ||
1.85212.50Tài | 1.85212.50Xỉu | 12 |
0-0 Trực Tiếp e-San Antonio Spurs -và- e-Philadelphia 76ers | ||
1.70211.50Tài | 2.01211.50Xỉu | 12 |
0-0 Trực Tiếp e-San Antonio Spurs -và- e-Philadelphia 76ers | ||
1.95213.50Tài | 1.75213.50Xỉu | 12 |
0-0 Trực Tiếp e-Golden State Warriors -và- e-Cleveland Cavaliers | ||
2.01210.50Tài | 1.70210.50Xỉu | 11 |
0-0 Trực Tiếp e-Golden State Warriors -và- e-Cleveland Cavaliers | ||
1.85209.50Tài | 1.85209.50Xỉu | 11 |
0-0 Trực Tiếp e-Golden State Warriors -và- e-Cleveland Cavaliers | ||
1.70208.50Tài | 2.01208.50Xỉu | 11 |
0-0 Trực Tiếp e-Chicago Bulls -và- e-Milwaukee Bucks | ||
Tài | Xỉu | 0 |
1/08 09:30 | 1.15St. John's Red Storm (w) | 4.70DePaul Blue Demons (w) | 9 | |
1/08 10:00 | 1.08Washington Huskies (w) | 6.26Wisconsin Badgers (w) | 9 |
1/08 08:00 Charlotte Hornets -và- Phoenix Suns | ||
---|---|---|
1.75223.50Tài | 2.12223.50Xỉu | 50 |
1/08 08:00 Charlotte Hornets -và- Phoenix Suns | ||
1.80224.00Tài | 2.06224.00Xỉu | 50 |
1/08 08:00 Washington Wizards -và- Houston Rockets | ||
1.96224.50Tài | 1.90224.50Xỉu | 50 |
1/08 08:00 Washington Wizards -và- Houston Rockets | ||
2.01225.00Tài | 1.85225.00Xỉu | 50 |
1/08 08:30 Dallas Mavericks -và- LA Lakers | ||
1.98219.00Tài | 1.88219.00Xỉu | 50 |
1/08 08:30 Dallas Mavericks -và- LA Lakers | ||
2.04219.50Tài | 1.82219.50Xỉu | 50 |
1/08 09:00 New Orleans Pelicans -và- Minnesota Timberwolves | ||
1.71220.50Tài | 2.17220.50Xỉu | 50 |
1/08 09:00 New Orleans Pelicans -và- Minnesota Timberwolves | ||
1.76221.00Tài | 2.11221.00Xỉu | 50 |
1/08 10:00 Utah Jazz -và- Atlanta Hawks | ||
1.88238.00Tài | 1.98238.00Xỉu | 50 |
1/08 10:00 Utah Jazz -và- Atlanta Hawks | ||
1.93238.50Tài | 1.93238.50Xỉu | 50 |
1/08 11:00 Denver Nuggets -và- Boston Celtics | ||
1.80236.00Tài | 2.06236.00Xỉu | 50 |
1/08 11:00 Denver Nuggets -và- Boston Celtics | ||
1.85236.50Tài | 2.01236.50Xỉu | 50 |
1/08 11:00 Golden State Warriors -và- Miami Heat | ||
1.93216.00Tài | 1.93216.00Xỉu | 50 |
1/08 11:00 Golden State Warriors -và- Miami Heat | ||
2.00216.50Tài | 1.86216.50Xỉu | 50 |
1/08 08:00 Charlotte Hornets -và- Washington Wizards | ||
---|---|---|
1.87215.50Tài | 1.95215.50Xỉu | 3 |
1/08 08:00 Charlotte Hornets -và- Dallas Mavericks | ||
1.87215.50Tài | 1.95215.50Xỉu | 3 |
1/08 08:00 Washington Wizards -và- Dallas Mavericks | ||
1.91211.50Tài | 1.91211.50Xỉu | 3 |
1/08 08:00 Phoenix Suns -và- Houston Rockets | ||
1.87231.50Tài | 1.95231.50Xỉu | 3 |
1/08 08:00 Phoenix Suns -và- LA Lakers | ||
1.87225.50Tài | 1.95225.50Xỉu | 3 |
1/08 08:00 Houston Rockets -và- LA Lakers | ||
1.85230.50Tài | 1.97230.50Xỉu | 3 |
1/08 09:00 New Orleans Pelicans -và- Utah Jazz | ||
1.87224.50Tài | 1.95224.50Xỉu | 3 |
1/08 09:00 New Orleans Pelicans -và- Denver Nuggets | ||
1.87223.50Tài | 1.95223.50Xỉu | 3 |
1/08 09:00 Utah Jazz -và- Denver Nuggets | ||
1.87231.50Tài | 1.95231.50Xỉu | 3 |
1/08 09:00 Minnesota Timberwolves -và- Atlanta Hawks | ||
1.97236.50Tài | 1.85236.50Xỉu | 3 |
1/08 09:00 Minnesota Timberwolves -và- Boston Celtics | ||
1.87233.50Tài | 1.95233.50Xỉu | 3 |
1/08 09:00 Atlanta Hawks -và- Boston Celtics | ||
1.97243.50Tài | 1.85243.50Xỉu | 3 |
1/08 11:00 Denver Nuggets -và- Golden State Warriors | ||
1.97228.50Tài | 1.85228.50Xỉu | 3 |
1/08 11:00 Boston Celtics -và- Miami Heat | ||
1.97224.50Tài | 1.85224.50Xỉu | 3 |
1/08 08:00 LaMelo Ball -và- Kevin Durant | ||
---|---|---|
1.8751.50Tài | 1.9551.50Xỉu | 3 |
1/08 08:00 Miles Bridges -và- Bradley Beal | ||
1.9131.50Tài | 1.9131.50Xỉu | 3 |
1/08 08:00 Jordan Poole -và- Jalen Green | ||
1.9644.50Tài | 1.8644.50Xỉu | 3 |
1/08 08:00 Kyle Kuzma -và- Fred VanVleet | ||
1.9536.50Tài | 1.8736.50Xỉu | 3 |
1/08 08:30 Klay Thompson -và- LeBron James | ||
1.9140.50Tài | 1.9140.50Xỉu | 3 |
1/08 08:30 PJ Washington -và- Anthony Davis | ||
1.9143.50Tài | 1.9143.50Xỉu | 3 |
1/08 09:00 Dejounte Murray -và- Anthony Edwards | ||
1.9744.50Tài | 1.8544.50Xỉu | 3 |
1/08 09:00 CJ McCollum -và- Rudy Gobert | ||
1.8730.50Tài | 1.9530.50Xỉu | 3 |
1/08 10:00 Lauri Markkanen -và- Trae Young | ||
1.9748.50Tài | 1.8548.50Xỉu | 3 |
1/08 10:00 Collin Sexton -và- Zaccharie Risacher | ||
1.9735.50Tài | 1.8535.50Xỉu | 3 |
1/08 11:00 Nikola Jokic -và- Jayson Tatum | ||
1.9156.50Tài | 1.9156.50Xỉu | 3 |
1/08 11:00 Jamal Murray -và- Jaylen Brown | ||
1.8742.50Tài | 1.9542.50Xỉu | 3 |
1/08 11:00 Stephen Curry -và- Bam Adebayo | ||
1.9142.50Tài | 1.9142.50Xỉu | 3 |
1/08 11:00 Dennis Schroder -và- Tyler Herro | ||
1.9737.50Tài | 1.8537.50Xỉu | 3 |
1/08 08:00 Mark Williams -và- Kevin Durant | ||
---|---|---|
1.9515.50Tài | 1.8715.50Xỉu | 3 |
1/08 08:00 Jonas Valanciunas -và- Alperen Sengun | ||
1.9119.50Tài | 1.9119.50Xỉu | 3 |
1/08 08:30 Dereck Lively II -và- Anthony Davis | ||
1.8722.50Tài | 1.9522.50Xỉu | 3 |
1/08 09:00 Yves Missi -và- Rudy Gobert | ||
2.0021.50Tài | 1.8221.50Xỉu | 3 |
1/08 10:00 Lauri Markkanen -và- Clint Capela | ||
1.8715.50Tài | 1.9515.50Xỉu | 3 |
1/08 11:00 Nikola Jokic -và- Jayson Tatum | ||
2.0021.50Tài | 1.8221.50Xỉu | 3 |
1/08 11:00 Draymond Green -và- Bam Adebayo | ||
1.8716.50Tài | 1.9516.50Xỉu | 3 |
1/08 08:00 LaMelo Ball -và- Tyus Jones | ||
---|---|---|
1.9111.50Tài | 1.9111.50Xỉu | 3 |
1/08 08:00 Jordan Poole -và- Fred VanVleet | ||
1.8511.50Tài | 1.9711.50Xỉu | 3 |
1/08 08:30 Spencer Dinwiddie -và- LeBron James | ||
1.9712.50Tài | 1.8512.50Xỉu | 3 |
1/08 09:00 Dejounte Murray -và- Julius Randle | ||
1.9713.50Tài | 1.8513.50Xỉu | 3 |
1/08 10:00 Collin Sexton -và- Trae Young | ||
1.9118.50Tài | 1.9118.50Xỉu | 3 |
1/08 11:00 Nikola Jokic -và- Jayson Tatum | ||
1.9714.50Tài | 1.8514.50Xỉu | 3 |
1/08 11:00 Stephen Curry -và- Tyler Herro | ||
1.9711.50Tài | 1.8511.50Xỉu | 3 |
1/08 08:00 LaMelo Ball -và- Kevin Durant | ||
---|---|---|
1.956.50Tài | 1.876.50Xỉu | 3 |
1/08 08:00 Jordan Poole -và- Jalen Green | ||
1.916.50Tài | 1.916.50Xỉu | 3 |
1/08 08:30 Klay Thompson -và- LeBron James | ||
1.955.50Tài | 1.875.50Xỉu | 3 |
1/08 09:00 Dejounte Murray -và- Anthony Edwards | ||
1.955.50Tài | 1.875.50Xỉu | 3 |
1/08 10:00 Lauri Markkanen -và- Trae Young | ||
1.916.50Tài | 1.916.50Xỉu | 3 |
1/08 11:00 Jamal Murray -và- Jayson Tatum | ||
1.915.50Tài | 1.915.50Xỉu | 3 |
1/08 11:00 Stephen Curry -và- Tyler Herro | ||
1.958.50Tài | 1.878.50Xỉu | 3 |
1/08 08:00 LaMelo Ball (Over) -và- LaMelo Ball (Under) | ||
---|---|---|
1.8526.50Tài | 1.9726.50Xỉu | 2 |
1/08 08:00 Kevin Durant (Over) -và- Kevin Durant (Under) | ||
1.7024.50Tài | 2.1324.50Xỉu | 2 |
1/08 08:00 Miles Bridges (Over) -và- Miles Bridges (Under) | ||
1.9717.50Tài | 1.8517.50Xỉu | 2 |
1/08 08:00 Bradley Beal (Over) -và- Bradley Beal (Under) | ||
1.6013.50Tài | 2.2813.50Xỉu | 2 |
1/08 08:00 Jordan Poole (Over) -và- Jordan Poole (Under) | ||
2.0521.50Tài | 1.7721.50Xỉu | 2 |
1/08 08:00 Jalen Green (Over) -và- Jalen Green (Under) | ||
1.9722.50Tài | 1.8522.50Xỉu | 2 |
1/08 08:00 Kyle Kuzma (Over) -và- Kyle Kuzma (Under) | ||
2.1119.50Tài | 1.7219.50Xỉu | 2 |
1/08 08:00 Fred VanVleet (Over) -và- Fred VanVleet (Under) | ||
1.8716.50Tài | 1.9516.50Xỉu | 2 |
1/08 08:30 Klay Thompson (Over) -và- Klay Thompson (Under) | ||
1.8716.50Tài | 1.9516.50Xỉu | 2 |
1/08 08:30 LeBron James (Over) -và- LeBron James (Under) | ||
1.8823.50Tài | 1.9423.50Xỉu | 2 |
1/08 08:30 PJ Washington (Over) -và- PJ Washington (Under) | ||
2.1717.50Tài | 1.6717.50Xỉu | 2 |
1/08 08:30 Anthony Davis (Over) -và- Anthony Davis (Under) | ||
1.7225.50Tài | 2.1125.50Xỉu | 2 |
1/08 09:00 Dejounte Murray (Over) -và- Dejounte Murray (Under) | ||
2.1117.50Tài | 1.7217.50Xỉu | 2 |
1/08 09:00 Anthony Edwards (Over) -và- Anthony Edwards (Under) | ||
1.9026.50Tài | 1.9226.50Xỉu | 2 |
1/08 09:00 C.J. McCollum (Over) -và- C.J. McCollum (Under) | ||
1.8720.50Tài | 1.9520.50Xỉu | 2 |
1/08 09:00 Rudy Gobert (Over) -và- Rudy Gobert (Under) | ||
1.8710.50Tài | 1.9510.50Xỉu | 2 |
1/08 10:00 Lauri Markkanen (Over) -và- Lauri Markkanen (Under) | ||
1.8523.50Tài | 1.9723.50Xỉu | 2 |
1/08 10:00 Trae Young (Over) -và- Trae Young (Under) | ||
1.9724.50Tài | 1.8524.50Xỉu | 2 |
1/08 10:00 Collin Sexton (Over) -và- Collin Sexton (Under) | ||
1.9722.50Tài | 1.8522.50Xỉu | 2 |
1/08 10:00 Zaccharie Risacher (Over) -và- Zaccharie Risacher (Under) | ||
2.0012.50Tài | 1.8212.50Xỉu | 2 |
1/08 11:00 Nikola Jokic (Over) -và- Nikola Jokic (Under) | ||
1.7529.50Tài | 2.0729.50Xỉu | 2 |
1/08 11:00 Jayson Tatum (Over) -và- Jayson Tatum (Under) | ||
1.9526.50Tài | 1.8726.50Xỉu | 2 |
1/08 11:00 Jamal Murray (Over) -và- Jamal Murray (Under) | ||
1.9720.50Tài | 1.8520.50Xỉu | 2 |
1/08 11:00 Jaylen Brown (Over) -và- Jaylen Brown (Under) | ||
1.7021.50Tài | 2.1321.50Xỉu | 2 |
1/08 11:00 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
2.0726.50Tài | 1.7526.50Xỉu | 2 |
1/08 11:00 Bam Adebayo (Over) -và- Bam Adebayo (Under) | ||
1.9116.50Tài | 1.9116.50Xỉu | 2 |
1/08 11:00 Dennis Schroder (Over) -và- Dennis Schroder (Under) | ||
1.8513.50Tài | 1.9713.50Xỉu | 2 |
1/08 11:00 Tyler Herro (Over) -và- Tyler Herro (Under) | ||
2.1323.50Tài | 1.7023.50Xỉu | 2 |
1/08 08:00 Mark Williams (Over) -và- Mark Williams (Under) | ||
---|---|---|
1.678.50Tài | 2.178.50Xỉu | 2 |
1/08 08:00 Kevin Durant (Over) -và- Kevin Durant (Under) | ||
2.176.50Tài | 1.676.50Xỉu | 2 |
1/08 08:00 Jonas Valanciunas (Over) -và- Jonas Valanciunas (Under) | ||
1.757.50Tài | 2.077.50Xỉu | 2 |
1/08 08:00 Alperen Sengun (Over) -và- Alperen Sengun (Under) | ||
2.0211.50Tài | 1.8011.50Xỉu | 2 |
1/08 08:30 Dereck Lively II (Over) -và- Dereck Lively II (Under) | ||
1.919.50Tài | 1.919.50Xỉu | 2 |
1/08 08:30 Anthony Davis (Over) -và- Anthony Davis (Under) | ||
2.1713.50Tài | 1.6713.50Xỉu | 2 |
1/08 09:00 Yves Missi (Over) -và- Yves Missi (Under) | ||
1.959.50Tài | 1.879.50Xỉu | 2 |
1/08 09:00 Rudy Gobert (Over) -và- Rudy Gobert (Under) | ||
2.2511.50Tài | 1.6211.50Xỉu | 2 |
1/08 10:00 Lauri Markkanen (Over) -và- Lauri Markkanen (Under) | ||
1.976.50Tài | 1.856.50Xỉu | 2 |
1/08 10:00 Clint Capela (Over) -và- Clint Capela (Under) | ||
2.059.50Tài | 1.779.50Xỉu | 2 |
1/08 11:00 Nikola Jokic (Over) -và- Nikola Jokic (Under) | ||
1.8011.50Tài | 2.0211.50Xỉu | 2 |
1/08 11:00 Jayson Tatum (Over) -và- Jayson Tatum (Under) | ||
2.119.50Tài | 1.729.50Xỉu | 2 |
1/08 11:00 Draymond Green (Over) -và- Draymond Green (Under) | ||
2.257.50Tài | 1.627.50Xỉu | 2 |
1/08 11:00 Bam Adebayo (Over) -và- Bam Adebayo (Under) | ||
2.009.50Tài | 1.829.50Xỉu | 2 |
1/08 08:00 LaMelo Ball (Over) -và- LaMelo Ball (Under) | ||
---|---|---|
1.776.50Tài | 2.056.50Xỉu | 2 |
1/08 08:00 Tyus Jones (Over) -và- Tyus Jones (Under) | ||
1.984.50Tài | 1.844.50Xỉu | 2 |
1/08 08:00 Jordan Poole (Over) -và- Jordan Poole (Under) | ||
2.175.50Tài | 1.675.50Xỉu | 2 |
1/08 08:00 Fred VanVleet (Over) -và- Fred VanVleet (Under) | ||
1.876.50Tài | 1.956.50Xỉu | 2 |
1/08 08:30 Spencer Dinwiddie (Over) -và- Spencer Dinwiddie (Under) | ||
2.024.50Tài | 1.804.50Xỉu | 2 |
1/08 08:30 LeBron James (Over) -và- LeBron James (Under) | ||
2.138.50Tài | 1.708.50Xỉu | 2 |
1/08 09:00 Dejounte Murray (Over) -và- Dejounte Murray (Under) | ||
1.827.50Tài | 2.007.50Xỉu | 2 |
1/08 09:00 Julius Randle (Over) -và- Julius Randle (Under) | ||
2.175.50Tài | 1.675.50Xỉu | 2 |
1/08 10:00 Collin Sexton (Over) -và- Collin Sexton (Under) | ||
2.055.50Tài | 1.775.50Xỉu | 2 |
1/08 10:00 Trae Young (Over) -và- Trae Young (Under) | ||
1.8212.50Tài | 2.0012.50Xỉu | 2 |
1/08 11:00 Nikola Jokic (Over) -và- Nikola Jokic (Under) | ||
1.758.50Tài | 2.078.50Xỉu | 2 |
1/08 11:00 Jayson Tatum (Over) -và- Jayson Tatum (Under) | ||
1.624.50Tài | 2.254.50Xỉu | 2 |
1/08 11:00 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.755.50Tài | 2.075.50Xỉu | 2 |
1/08 11:00 Tyler Herro (Over) -và- Tyler Herro (Under) | ||
1.604.50Tài | 2.284.50Xỉu | 2 |
1/08 08:00 LaMelo Ball (Over) -và- LaMelo Ball (Under) | ||
---|---|---|
1.653.50Tài | 2.203.50Xỉu | 1 |
1/08 08:00 Kevin Durant (Over) -và- Kevin Durant (Under) | ||
1.501.50Tài | 2.471.50Xỉu | 1 |
1/08 08:00 Jordan Poole (Over) -và- Jordan Poole (Under) | ||
2.113.50Tài | 1.723.50Xỉu | 1 |
1/08 08:00 Jalen Green (Over) -và- Jalen Green (Under) | ||
1.652.50Tài | 2.202.50Xỉu | 1 |
1/08 08:30 Klay Thompson (Over) -và- Klay Thompson (Under) | ||
1.602.50Tài | 2.282.50Xỉu | 1 |
1/08 08:30 LeBron James (Over) -và- LeBron James (Under) | ||
1.601.50Tài | 2.281.50Xỉu | 1 |
1/08 09:00 Dejounte Murray (Over) -và- Dejounte Murray (Under) | ||
2.001.50Tài | 1.821.50Xỉu | 1 |
1/08 09:00 Anthony Edwards (Over) -và- Anthony Edwards (Under) | ||
1.973.50Tài | 1.853.50Xỉu | 1 |
1/08 10:00 Lauri Markkanen (Over) -và- Lauri Markkanen (Under) | ||
2.113.50Tài | 1.723.50Xỉu | 1 |
1/08 10:00 Trae Young (Over) -và- Trae Young (Under) | ||
2.253.50Tài | 1.623.50Xỉu | 1 |
1/08 11:00 Jamal Murray (Over) -và- Jamal Murray (Under) | ||
2.132.50Tài | 1.702.50Xỉu | 1 |
1/08 11:00 Jayson Tatum (Over) -và- Jayson Tatum (Under) | ||
1.953.50Tài | 1.873.50Xỉu | 1 |
1/08 11:00 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.824.50Tài | 2.004.50Xỉu | 1 |
1/08 11:00 Tyler Herro (Over) -và- Tyler Herro (Under) | ||
2.003.50Tài | 1.823.50Xỉu | 1 |
1/08 07:30 Xavier Musketeers -và- St. John's Red Storm | ||
---|---|---|
1.79151.50Tài | 2.01151.50Xỉu | 29 |
1/08 07:30 Xavier Musketeers -và- St. John's Red Storm | ||
1.84152.00Tài | 1.96152.00Xỉu | 29 |
1/08 07:30 Xavier Musketeers -và- St. John's Red Storm | ||
1.89152.50Tài | 1.91152.50Xỉu | 29 |
1/08 07:30 Xavier Musketeers -và- St. John's Red Storm | ||
1.95153.00Tài | 1.85153.00Xỉu | 29 |
1/08 07:30 Xavier Musketeers -và- St. John's Red Storm | ||
2.00153.50Tài | 1.80153.50Xỉu | 29 |
1/08 07:30 Xavier Musketeers -và- St. John's Red Storm | ||
2.05154.00Tài | 1.76154.00Xỉu | 29 |
1/08 08:00 Georgia Bulldogs -và- Kentucky Wildcats | ||
2.01154.00Tài | 1.79154.00Xỉu | 30 |
1/08 08:00 Georgia Bulldogs -và- Kentucky Wildcats | ||
1.93153.00Tài | 1.87153.00Xỉu | 30 |
1/08 08:00 Georgia Bulldogs -và- Kentucky Wildcats | ||
1.97153.50Tài | 1.83153.50Xỉu | 30 |
1/08 08:00 Georgia Bulldogs -và- Kentucky Wildcats | ||
1.84152.00Tài | 1.96152.00Xỉu | 30 |
1/08 08:00 Georgia Bulldogs -và- Kentucky Wildcats | ||
1.88152.50Tài | 1.92152.50Xỉu | 30 |
1/08 08:00 Georgia Bulldogs -và- Kentucky Wildcats | ||
1.77151.00Tài | 2.04151.00Xỉu | 30 |
1/08 08:00 Georgia Bulldogs -và- Kentucky Wildcats | ||
1.81151.50Tài | 2.00151.50Xỉu | 30 |
1/08 08:00 Duke Blue Devils -và- Pittsburgh Panthers | ||
1.92143.50Tài | 1.88143.50Xỉu | 29 |
1/08 08:00 Duke Blue Devils -và- Pittsburgh Panthers | ||
2.03144.50Tài | 1.78144.50Xỉu | 29 |
1/08 08:00 Duke Blue Devils -và- Pittsburgh Panthers | ||
1.78142.00Tài | 2.03142.00Xỉu | 29 |
1/08 08:00 Duke Blue Devils -và- Pittsburgh Panthers | ||
1.97144.00Tài | 1.83144.00Xỉu | 29 |
1/08 08:00 Duke Blue Devils -và- Pittsburgh Panthers | ||
1.87143.00Tài | 1.93143.00Xỉu | 29 |
1/08 08:00 Duke Blue Devils -và- Pittsburgh Panthers | ||
1.82142.50Tài | 1.98142.50Xỉu | 29 |
1/08 08:00 Western Michigan Broncos -và- Bowling Green Falcons | ||
1.94151.00Tài | 1.86151.00Xỉu | 31 |
1/08 08:00 Western Michigan Broncos -và- Bowling Green Falcons | ||
2.04152.00Tài | 1.77152.00Xỉu | 31 |
1/08 08:00 Western Michigan Broncos -và- Bowling Green Falcons | ||
1.84150.00Tài | 1.96150.00Xỉu | 31 |
1/08 08:00 Western Michigan Broncos -và- Bowling Green Falcons | ||
1.80149.50Tài | 2.00149.50Xỉu | 31 |
1/08 08:00 Western Michigan Broncos -và- Bowling Green Falcons | ||
1.89150.50Tài | 1.91150.50Xỉu | 31 |
1/08 08:00 Western Michigan Broncos -và- Bowling Green Falcons | ||
2.00151.50Tài | 1.81151.50Xỉu | 31 |
1/08 08:00 Toledo Rockets -và- Eastern Michigan Eagles | ||
1.95153.50Tài | 1.85153.50Xỉu | 31 |
1/08 08:00 Toledo Rockets -và- Eastern Michigan Eagles | ||
2.00154.00Tài | 1.80154.00Xỉu | 31 |
1/08 08:00 Toledo Rockets -và- Eastern Michigan Eagles | ||
1.79152.00Tài | 2.01152.00Xỉu | 31 |
1/08 08:00 Toledo Rockets -và- Eastern Michigan Eagles | ||
1.90153.00Tài | 1.90153.00Xỉu | 31 |
1/08 08:00 Toledo Rockets -và- Eastern Michigan Eagles | ||
1.84152.50Tài | 1.96152.50Xỉu | 31 |
1/08 08:00 Toledo Rockets -và- Eastern Michigan Eagles | ||
2.05154.50Tài | 1.76154.50Xỉu | 31 |
1/08 08:00 Akron Zips -và- Central Michigan Chippewas | ||
2.01146.50Tài | 1.79146.50Xỉu | 32 |
1/08 08:00 Akron Zips -và- Central Michigan Chippewas | ||
1.89145.50Tài | 1.91145.50Xỉu | 32 |
1/08 08:00 Akron Zips -và- Central Michigan Chippewas | ||
1.81144.50Tài | 2.00144.50Xỉu | 32 |
1/08 08:00 Akron Zips -và- Central Michigan Chippewas | ||
1.86145.00Tài | 1.94145.00Xỉu | 32 |
1/08 08:00 Akron Zips -và- Central Michigan Chippewas | ||
1.96146.00Tài | 1.84146.00Xỉu | 32 |
1/08 08:00 Akron Zips -và- Central Michigan Chippewas | ||
1.76144.00Tài | 2.05144.00Xỉu | 32 |
1/08 08:00 Buffalo Bulls -và- Ohio Bobcats | ||
1.89153.00Tài | 1.91153.00Xỉu | 31 |
1/08 08:00 Buffalo Bulls -và- Ohio Bobcats | ||
1.94153.50Tài | 1.86153.50Xỉu | 31 |
1/08 08:00 Buffalo Bulls -và- Ohio Bobcats | ||
2.04154.50Tài | 1.77154.50Xỉu | 31 |
1/08 08:00 Buffalo Bulls -và- Ohio Bobcats | ||
1.79152.00Tài | 2.01152.00Xỉu | 31 |
1/08 08:00 Buffalo Bulls -và- Ohio Bobcats | ||
2.00154.00Tài | 1.81154.00Xỉu | 31 |
1/08 08:00 Buffalo Bulls -và- Ohio Bobcats | ||
1.84152.50Tài | 1.96152.50Xỉu | 31 |
1/08 08:00 Ball State Cardinals -và- Miami (OH) Redhawks | ||
1.84146.00Tài | 1.96146.00Xỉu | 29 |
1/08 08:00 Ball State Cardinals -và- Miami (OH) Redhawks | ||
1.96147.00Tài | 1.84147.00Xỉu | 29 |
1/08 08:00 Ball State Cardinals -và- Miami (OH) Redhawks | ||
1.79145.50Tài | 2.01145.50Xỉu | 29 |
1/08 08:00 Ball State Cardinals -và- Miami (OH) Redhawks | ||
2.01147.50Tài | 1.79147.50Xỉu | 29 |
1/08 08:00 Ball State Cardinals -và- Miami (OH) Redhawks | ||
1.90146.50Tài | 1.90146.50Xỉu | 29 |
1/08 08:00 Syracuse Orange -và- Georgia Tech Yellow Jackets | ||
1.95155.50Tài | 1.85155.50Xỉu | 30 |
1/08 08:00 Syracuse Orange -và- Georgia Tech Yellow Jackets | ||
2.03156.00Tài | 1.78156.00Xỉu | 30 |
1/08 08:00 Syracuse Orange -và- Georgia Tech Yellow Jackets | ||
1.85154.50Tài | 1.95154.50Xỉu | 30 |
1/08 08:00 Syracuse Orange -và- Georgia Tech Yellow Jackets | ||
1.90155.00Tài | 1.90155.00Xỉu | 30 |
1/08 08:00 Syracuse Orange -và- Georgia Tech Yellow Jackets | ||
1.80154.00Tài | 2.00154.00Xỉu | 30 |
1/08 08:00 Syracuse Orange -và- Georgia Tech Yellow Jackets | ||
1.79153.50Tài | 2.01153.50Xỉu | 30 |
1/08 08:00 Florida Gators -và- Tennessee Volunteers | ||
1.78150.50Tài | 2.03150.50Xỉu | 31 |
1/08 08:00 Florida Gators -và- Tennessee Volunteers | ||
1.88151.50Tài | 1.92151.50Xỉu | 31 |
1/08 08:00 Florida Gators -và- Tennessee Volunteers | ||
1.92152.00Tài | 1.88152.00Xỉu | 31 |
1/08 08:00 Florida Gators -và- Tennessee Volunteers | ||
1.83151.00Tài | 1.97151.00Xỉu | 31 |
1/08 08:00 Florida Gators -và- Tennessee Volunteers | ||
1.97152.50Tài | 1.83152.50Xỉu | 31 |
1/08 08:00 Florida Gators -và- Tennessee Volunteers | ||
2.01153.00Tài | 1.79153.00Xỉu | 31 |
1/08 08:00 Louisville Cardinals -và- Clemson Tigers | ||
1.81145.50Tài | 2.00145.50Xỉu | 31 |
1/08 08:00 Louisville Cardinals -và- Clemson Tigers | ||
2.04147.50Tài | 1.77147.50Xỉu | 31 |
1/08 08:00 Louisville Cardinals -và- Clemson Tigers | ||
1.98147.00Tài | 1.82147.00Xỉu | 31 |
1/08 08:00 Louisville Cardinals -và- Clemson Tigers | ||
1.92146.50Tài | 1.88146.50Xỉu | 31 |
1/08 08:00 Louisville Cardinals -và- Clemson Tigers | ||
1.87146.00Tài | 1.93146.00Xỉu | 31 |
1/08 08:00 Louisville Cardinals -và- Clemson Tigers | ||
1.78145.00Tài | 2.03145.00Xỉu | 31 |
1/08 08:00 West Virginia Mountaineers -và- Arizona Wildcats | ||
2.00143.00Tài | 1.80143.00Xỉu | 32 |
1/08 08:00 West Virginia Mountaineers -và- Arizona Wildcats | ||
2.05143.50Tài | 1.76143.50Xỉu | 32 |
1/08 08:00 West Virginia Mountaineers -và- Arizona Wildcats | ||
1.90142.00Tài | 1.90142.00Xỉu | 32 |
1/08 08:00 West Virginia Mountaineers -và- Arizona Wildcats | ||
